Cathode
Packing: 500g/bag
| Item | Unit | Test results | |
| Appearance | N.A | No agglomeration | |
| Tap density | G/cm3 | 1.132 | |
| Resistance | Ω.cm | 114.9 | |
| Particle size | D10 | um | 0.549 |
| D50 | um | 1.508 | |
| D90 | um | 6.010 | |
| Carbon | % | 1.29 | |
| Specific surface area
|
M2/g | 12.21 | |
| PH | N.A | 8.92 | |
| Moisture | PPM | 1043.0 | |
| First discharge efficiency | % | 97.5 | |
| First capacity | mAh/g | 155.5 | |











Reviews
There are no reviews yet.