Width:150mm Lenght: 383m Thicness:12um Mode:T-C12
| Copper foil for battery anode substrate | ||
| Item | Data | |
| width (mm) | 150 | |
| Thickness (um) | 12 | |
| areal density (g/m2) | 105-110 | |
| Purity(%) More than 99.9% | Cu ≥99.9% | |
| Fe < 0.0010% | ||
| Bi < 0.00020% | ||
| Pb < 0.0005% | ||
| Tensile strength (MPa) | ≥305 | |
| Normal elongation(%) | 3.0 | |
| High-temperature Tensile strength180℃(MPa) | ≥153 | |
| High-temperature elongation180℃(%) | 2.5 | |
| Anti oxidization(180℃ Heating 1h) | No oxidation of points on the surface, The color does not change, Copper
foil without fracture |
|
| Surface roughness(um)Rz | Drum side(um) | Less than 0.35 |
| Matte side(um) | Less than 4.0 | |
| Surface tension(dyne/cm) | Drum side | 68 |
| Matte side | 68 | |
| Coating performance | Cu foil with uniform tension on both sides, slurry coating uniformity | |











Reviews
There are no reviews yet.