Super Conductive Carbon Black SUP
Packing:100g/bag
Mode: T-SUP
| Item | Data |
| Volatile content | 0.15% |
| Toluene extract | 0.1% |
| Ash content (600C) | 0.05% |
| Grit content >45 microns | 5ppm |
| Grit content >20 microns | 25ppm |
| BET Nitrogen surface area | 62m2/g |
| Adsorption stiffness value | 32ml/5g |
| Moisture | 0.1% |
| Density | 160kg/m3 |
| Sulfur content | 0.02% |
| PH | 10 |
| Iron(3) | 5ppm |
| Nickel(3) | 1ppm |
| Vanadium | 1ppm |
| CAS Number | 1333-86-4 |
| Package | Container sealed al vacuumed bag |











Reviews
There are no reviews yet.