3D Graphene Foam Properties (Theoretical)
| Compound Formula | C |
|---|---|
| Molecular Weight | 12.011 |
| Appearance | Black foam |
| Melting Point | 3652 °C |
| Boiling Point | N/A |
| Density | ~0.2 g/cm3 |
| Solubility in H2O | N/A |
| Exact Mass | 12.0 g/mol |
| Monoisotopic Mass | 12.0 g/mol |
| Signal Word | N/A |
|---|---|
| Hazard Statements | N/A |
| Hazard Codes | N/A |
| RTECS Number | N/A |
| Transport Information | NONH for all modes of transport |
| WGK Germany | 3 |
| MSDS / SDS | Request MSDS / SDS |
| Compound Formula | C |
|---|---|
| Molecular Weight | 12.011 |
| Appearance | Black foam |
| Melting Point | 3652 °C |
| Boiling Point | N/A |
| Density | ~0.2 g/cm3 |
| Solubility in H2O | N/A |
| Exact Mass | 12.0 g/mol |
| Monoisotopic Mass | 12.0 g/mol |
You must be logged in to post a review.
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.