Digital PH Meter Manual Temperature Compensation
| Model | TOB-PHS-3C | |
| Testing parameter | pH、mV | |
| Testing range | pH | (0.00~14.00)pH |
| mV | (-1999~1999)mV | |
| Resolution | pH | 0.01pH |
| mV | 1mV | |
| Error | pH | ±0.01pH±1 |
| mV | ±0.1%(FS) | |
| Stability | (±0.01pH±1)/3h | |
| Temperature compensation | Manual (0.0~60.0)℃ | |
| Source voltage | AC110V/220V, 50/60HZ | |
| Dimension(L*W*H) | 300*220*90mm | |
| Weight | 1.5kg | |
| Warranty | One year limited warranty with lifetime support | |
| Structure | 1 Large screen LCD segment liquid crystal display
2 Automatic standard buffer solution recognition function, two-point calibration 3 Manual temperature compensation function |
|











Reviews
There are no reviews yet.