Lithium Nickel Cobalt Manganese Oxide NCM111
| Stock No | NS6130-12-001721 | |
| CAS | 346417-97-8 | |
| Purity | 99.9% | |
| APS | 10microns | |
| Molecular Formula | Li(Ni0.1Co0.1Mn0.1)O2 | |
| Appearance | Black Powder | |
| Melting Point | 290 °C (>554 °F) – lit. | |
| Boiling Point | 1342 °C (2448 °F) – lit. | |
| Cycle Life | 1000–2000 | |
| Flash Point | 26.1°C (79.0 °F) | |
| Voltages | 3.60V, 3.70V nominal; typical operating range 3.0– 4.2V/cell, or higher | |
| Specific energy (Capacity) | 150–220Wh/kg | |
| Charge (C-Rate) | 0.7–1C, charges to 4.20V, some go to 4.30V; 3h Charge Typical. Charge current above 1C shortens Battery life. | |
| Discharge (C-Rate) | 2.50V cut-off | |
| Thermal Runaway | 210°C (410°F) typical. High charge Promotes thermal runaway | |
| Application | E-bikes, medical devices, EVs, industrial | |
| Quality Control | Each lot was tested successfully. | |
| Main Inspect Verifier | Manager QC | |
Typical Chemical Analysis
| Lithium % | 7.8% |
| Ni+Mn+Co | 57.17% |
| Impurities | . |
| Fe | <100ppm |
| Na | <100ppm |
| Cu | <50ppm |
| pH | 10.7 |
| Moisture | 350ppm |
| BET Surface Area | 0.55 m2/g |
| Tap Density | 2.2 g/cm3 |
| 1st Discharge Capacity | 155-158 mAH/g |
| 1st Efficiency | 83-85% |













Reviews
There are no reviews yet.