High Capacity LiNiMnCoO2/NMC
Mode: NMC-532 Packing:500g/bag
| Product Name: | LiNiMnCoO2 | Type: | TOB-NMC-532 |
| SPECIFICATIONS | |||
| Item | Standard | Test result | The analytical methods and instruments |
| Element content(wt%) | |||
| Ni+Mn+Co | ≥58.0 | 58.31 | ConsultGB/T15899-1995,HG/T4020
-2008,HG/T2631-2005;Volumetry |
| Li | 7.0~8.0 | 7.52 | Consult
JY/T 015-1996: Inductively coupled plasma atomic emission spectrometry |
| Na | ≤0.03 | 0.0095 | |
| Fe | ≤0.01 | 0.0029 | |
| Cu | ≤0.005 | 0.0002 | |
| H2O | ≤0.05 | 0.0144 | Consult. GB/T 606-2003 C30;Carle Fischer coulometric instrument |
| Distribution of grain size(μm) | |||
| D(10) | ≥5.0 | 6.8 | Consult.GB/T19077.1-2008 Mastersizer2000 laser particle analyzer |
| D(50) | 10~14.0 | 11.72 | |
| D(90) | ≤25.0 | 20.076 | |
| Electrochemical performance | |||
| First discharge efficiency(%) | ≥85 | 86.8 | consult/T798-2012; Button half cell 0.2C,4.2V-2.7V |
| First discharge capacity(mAh/g) | ≥153 | 154.1-155.1 | |
| Physical property | |||
| BET(m²/g) | 0.2~0.4 | 0.29 | Consult GBT 13390-2008;TriStarⅡspecific surface area |
| TD(g/cm³) | ≥2.3 | 2.46 | Consult GB/T5162-2006;FZS4-4B Jolt density meter |
| PH | ≤11.5 | 10.81 | Consult GB/T1717-1986;DELTA320PH |
High Capacity LiNiMnCoO2/NMC











Reviews
There are no reviews yet.