Holmium Wire Health & Safety Information
| Signal Word | N/A |
|---|---|
| Hazard Statements | N/A |
| Hazard Codes | N/A |
| Precautionary Statements | N/A |
| Risk Codes | N/A |
| Safety Statements | N/A |
| Transport Information | NONH for all modes of transport |
| WGK Germany | 3 |
| Molecular Weight | 164.93 |
|---|---|
| Appearance | Silvery |
| Melting Point | 1474 °C |
| Boiling Point | 2695 °C |
| Density | 8.795 gm/cc |
| Solubility in H2O | N/A |
| Electrical Resistivity | 87.0 microhm-cm @ 25 °C |
| Electronegativity | 1.2 Paulings |
| Heat of Fusion | 4.10 Cal/gm mole |
| Heat of Vaporization | 67 K-Cal/gm atom at 2695 °C |
| Poisson’s Ratio | 0.231 |
| Specific Heat | 0.0393 Cal/g/ K @ 25 °C |
| Tensile Strength | N/A |
| Thermal Conductivity | 0.162 W/cm/ K @ 298.2 K |
| Thermal Expansion | (r.t.) (poly) 11.2 µm/(m·K) |
| Vickers Hardness | 481 MPa |
| Young’s Modulus | 64.8 GPa |
| Signal Word | N/A |
|---|---|
| Hazard Statements | N/A |
| Hazard Codes | N/A |
| Precautionary Statements | N/A |
| Risk Codes | N/A |
| Safety Statements | N/A |
| Transport Information | NONH for all modes of transport |
| WGK Germany | 3 |
You must be logged in to post a review.








There are no reviews yet.
You must be logged in to post a review.


Reviews
There are no reviews yet.