Lithium
Packing: 500g/Bag
| Item | Stand | Test result | |
| Appearance | Black powder | Black powder | |
| Specific area (m2/g) | 0.2~0.5 | 0.21 | |
| Tap density (g/cm3) | ≥2.8 | 3.282 | |
| Chemical component | Co | 59~61 | 59.6 |
| Na | 0.002~0.005 | 0.004 | |
| Cu | 0.0005~0.001 | 0.0008 | |
| Ca | 0.002~0.005 | 0.003 | |
| Li | 6.9~7.1 | 7.01 | |
| Moisture (%) | ≤0.1 | 0.05 | |
| PH | 9~11 | 10.14 | |
| Coin cell capacity(mAh/g)
1C(3.0-4.3V) |
≥151 | 153.61 | |
| Particle
size distribution |
D10 | ≥5.5 | 6.438 |
| D50 | 9.5~11 | 10.507 | |
| D90 | ≤20 | 16.722 | |
| Dmax | ≤45 | 30.200 | |











Reviews
There are no reviews yet.