Lithium-Ion Batteries Lenght: 145m Thickness:9um weight: 2.5kg Mode: T-C09
| Copper foil for battery anode substrate | ||
| Item | Data | |
| width (mm) | 200mm | |
| Thickness (um) | 9 | |
| areal density (g/m2) | 85-90 | |
| Purity(%) More than 99.9% | Cu ≥99.9% | |
| Fe < 0.0010% | ||
| Bi < 0.00020% | ||
| Pb < 0.0005% | ||
| Tensile strength (MPa) | ≥294 | |
| Normal elongation(%) | 2.5 | |
| High-temperature Tensile strength180℃(MPa) | ≥147 | |
| High-temperature elongation180℃(%) | 2 | |
| Anti oxidization(180℃ Heating 1h) | No oxidation of points on the surface, The color does not change, Copper
foil without fracture |
|
| Surface roughness(um)Rz | Drum side(um) | Less than 0.3 |
| Matte side(um) | Less than 3.0 | |
| Surface tension(dyne/cm) | Drum side | 62 |
| Matte side | 62 | |
| Coating performance | Cu foil with uniform tension on both sides, slurry coating uniformity | |











Reviews
There are no reviews yet.