Lithium Ion
Width:300mm Lenght: 383m Thicness:8um Mode:T-C08-S
| Copper foil for battery anode substrate | ||
| Item | Data | |
| width (mm) | 300mm | |
| Thickness (um) | 8 | |
| areal density (g/m2) | 75~80 | |
| Purity(%) More than 99.9% | Cu ≥99.9% | |
| Fe < 0.0010% | ||
| Bi < 0.00020% | ||
| Pb < 0.0005% | ||
| Tensile strength (MPa) | ≥294 | |
| Normal elongation(%) | 2.5 | |
| High-temperature Tensile strength180℃(MPa) | ≥147 | |
| High-temperature elongation180℃(%) | 2 | |











Reviews
There are no reviews yet.