Lithium Nickel Dioxide Properties (Theoretical)
| Compound Formula | LiNO2 |
|---|---|
| Molecular Weight | 97.63 |
| Appearance | Black powder |
| Melting Point | >1000 °C |
| Boiling Point | N/A |
| Density | N/A |
| Solubility in H2O | N/A |
| Exact Mass | 96.941177 |
| Monoisotopic Mass | 96.941177 |
| Signal Word | Warning |
|---|---|
| Hazard Statements | H317-H350-H372 |
| Hazard Codes | Xn |
| Precautionary Statements | P201-P202-P261-P272-P280-P302+P352-P308+P313-P321-P333+P313-P363-P405-P501 |
| Risk Codes | N/A |
| Safety Statements | N/A |
| RTECS Number | N/A |
| Transport Information | NONH for all modes of transport |
| WGK Germany | N/A |
| GHS Pictograms |
|
| Compound Formula | LiNO2 |
|---|---|
| Molecular Weight | 97.63 |
| Appearance | Black powder |
| Melting Point | >1000 °C |
| Boiling Point | N/A |
| Density | N/A |
| Solubility in H2O | N/A |
| Exact Mass | 96.941177 |
| Monoisotopic Mass | 96.941177 |
You must be logged in to post a review.
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.