Specification
Mode: T-MCMB-S
Core value
(1) Long cycle life
(2) Excellent performance
Application area
Applicable to all kinds of lithium-ion batteries, especially the power battery and cylinder battery
| Item | Unit | Value |
| D10 | um | 7.197 |
| D50 | um | 11.446 |
| D90 | um | 18.003 |
| Moisture | % | 0.030 |
| Tap | G/cm3 | 1.218 |
| SSA | M2/g | 1.537 |
| C% | % | 99.940 |
| Capacity | mAh/g | 332.62 |
| Efficiency | % | 92.46 |











Reviews
There are no reviews yet.