Europium Powder Health & Safety Information
| Signal Word | Danger |
|---|---|
| Hazard Statements | H250 |
| Hazard Codes | F |
| Risk Codes | 14/15-17 |
| Safety Statements | 43-7/8 |
| RTECS Number | N/A |
| Transport Information | UN 2813 4.3/PG 1 |
| WGK Germany | 3 |
| Molecular Weight | 151.97 |
|---|---|
| Appearance | Silvery |
| Melting Point | 826 °C |
| Boiling Point | 1527 °C |
| Density | 5.244 kg/m3 |
| Solubility in H2O | N/A |
| Electrical Resistivity | 90.0 microhm-cm @ 25 °C |
| Electronegativity | N/A |
| Heat of Fusion | 2.50 Cal/gm mole |
| Heat of Vaporization | 42 K-Cal/gm atom at 1597 °C |
| Poisson’s Ratio | 0.152 |
| Specific Heat | 0.0421 Cal/g/K @ 25 °C |
| Tensile Strength | N/A |
| Thermal Conductivity | 0.139 W/cm/K @ 298.2 K |
| Thermal Expansion | (r.t.) (poly) 35.0 µm/(m·K) |
| Vickers Hardness | 167 MPa |
| Young’s Modulus | 18.2 GPA |
| Signal Word | Danger |
|---|---|
| Hazard Statements | H250 |
| Hazard Codes | F |
| Risk Codes | 14/15-17 |
| Safety Statements | 43-7/8 |
| RTECS Number | N/A |
| Transport Information | UN 2813 4.3/PG 1 |
| WGK Germany | 3 |
You must be logged in to post a review.
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.