Battery PE Separator for Lithium Ion Battery
| Product | Battery PE Separator | |
| Stock No | NS6130-10-1185 | |
| Length | 50mm | Confirm |
| Width | 500mtr (roll) | Confirm |
| Thickness | 16 ± 2 µm | Confirm |
| Color | White | Confirm |
| Gas permeability | 350-550 Sec/100ml | Confirm |
| Porosity | 38-44% | Confirm |
| Puncturing Strength | >300g | Confirm |
| Tensile strength MD | >90 Mpa | Confirm |
| Tensile strength TD | >100 Mpa | Confirm |
| Film break temperature | ≥147 ℃ | Confirm |
| Film close temperature | ≤135 ℃ | Confirm |
| 90% heat shrink MD | ≤3.5 % | Confirm |
| 90% heat shrink TD | ≤2% | Confirm |
| 105% heat shrink MD | ≤5 % | Confirm |
| 105% heat shrink TD | ≤3 % | Confirm |
| 120% heat shrink MD | ≤20 % | Confirm |
| 120% heat shrink TD | ≤15 % | Confirm |
| Quality Control | Each lot of Battery PE Separator was tested successfully. | |
| Main Inspect Verifier | Manager QC | |









Reviews
There are no reviews yet.