Lithium Titanate Nanoparticles
| Stock No | NS6130-12-000958 | |
| CAS | 12031-82-2 | Confirm |
| Purity | >99% | Confirm |
| APS | 80-100nm | Confirm |
| Molecular Formula | Li2TiO3 | Confirm |
| Molecular Weight | 109.75g/mol | Confirm |
| Foam | Powder | Confirm |
| Color | White | Confirm |
| Density | 3.5 g/cm3 | Confirm |
| Melting Point | >1000 °C | Confirm |
| Solubility | Insoluble in water | |
| Quality Control | Each lot was tested successfully. | |
| Main Inspect Verifier | Manager QC | |
Typical Chemical Analysis
| Assay | >99% |
| Other Metal | 7500 |












Reviews
There are no reviews yet.