Aluminum Foil Roll Polymer Battery
Typical Chemical Analysis
| Assay | 99.9% |
| Other Metal | 1000 ppm |
| stock No | NS6130-12-000339 | |
| CAS | 7429-90-5 | |
| Purity | 99.9% | |
| Molecular Formula | Al | |
| Molecular Weight | 26.98g/mol | |
| Thickness | 0.12-0.06mm | |
| Foam | Solid | |
| Melting Point | 660.37°C | |
| Boiling Point | 2467°C | |
| Temper | 0 H22 H18 | |
| U.T.S | ≥40 – 150 Mpa | |
| Elongation | ≥1% | |
| Core (ID) | 76.2mm | |
| Wettability | ≥B grade | |
| Application | Polymer Strip in Lithium-Ion Battery | |
| Quality Control | Each lot was tested successfully. | |
| Main Inspect Verifier | Manager QC | |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.