Aluminum Foil for Lithium Ion Battery
Typical Chemical Analysis
Assay | 99.9% |
Other Metal | 900 ppm |
Stock No | NS6130-12-000338 | |
CAS | 7429-90-5 | |
Purity | 99.9% | |
Molecular Formula | Al | Confirm |
Molecular Weight | 26.98g/mol | Confirm |
Thickness | 0.01-0.02mm | Confirm |
Form | Solid | Confirm |
Melting Point | 660.37°C | Confirm |
Boiling Point | 2467°C | Confirm |
Electrical Resistance | 2.6548 microhm-cm @ 0 °C | Confirm |
Application | Lithium-Ion Battery | |
Quality Control | Each lot was tested successfully. | |
Main Inspect Verifier | Manager QC |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.