Aluminum Foils for Aluminium Strip
Stock No | NS6130-12-000340 | |
CAS | 7429-90-5 | Confirm |
Purity | 99.9% | Confirm |
Molecular Formula | Al | Confirm |
Molecular Weight | 26.98g/mol | Confirm |
Thickness | 0.08-0.15mm | Confirm |
Form | Solid | Confirm |
Melting Point | 660.37°C | Confirm |
Boiling Point | 2467°C | Confirm |
Temper | H18 | Confirm |
U.T.S | ≥40 | |
Elongation | ≥1% | |
Core (ID) | 35mm | |
Wettability | ≥B grade | |
Application | Aluminum Strip in Lithium-Ion Battery | |
Quality Control | Each lot was tested successfully. | |
Main Inspect Verifier | Manager QC |
You must be logged in to post a review.
Reviews
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.