Type 1: Normal 4.2V
Item | Value |
---|---|
D50 (um) | 15.5 |
BET (m2/g) | 0.22 |
Tap Density (g/cm3) | 2.8 |
Discharge capacity in half cell (mAh/g) | 165 |
Type 2: High-Voltage 4.35V/4.4V
Item | Value |
---|---|
D10 (um) | 6.72 |
D50 (um) | 15.11 |
D90 (um) | 30.18 |
BET (m2/g) | 0.17 |
Tap Density (g/cm3) | 2.78 |
Type 3: High Power
Item | Value |
---|---|
D10 (um) | 4.061 |
D50 (um) | 6.956 |
D90 (um) | 11.687 |
PH | 10.35 |
BET (m2/g) | 0.39 |
Tap Density (g/cm3) | 2.29 |
Type 4: High Voltage 4.45V
Item | Value |
---|---|
D10 (um) | 6.72 |
D50 (um) | 15.11 |
D90 (um) | 30.18 |
PH | 10.36 |
BET (m2/g) | 0.17 |
Tap Density (g/cm3) | 2.78 |
Reviews
There are no reviews yet.