| Item | Unit | Control Value | Typical Value |
|---|---|---|---|
| D50 | um | 20.0±2.0 | 19.2 |
| Real Density | g/cm3 | >2.22 | 2.25 |
| Tap Density | g/cm3 | 0.9±1.0 | 0.93 |
| Ash | % | <0.05 | 0.02 |
| Moisture | % | <0.05 | 0.02 |
| Surface Area | m2/g | 1.50±0.3 | 1.32 |
| Discharge Capacity | mAh/g | 355~362 | 358.5 |
| First Cycle Efficiency | % | 94±2.0 | 93 |










Reviews
There are no reviews yet.