Lutetium Rod Health & Safety Information
| Signal Word | N/A |
|---|---|
| Hazard Statements | N/A |
| Hazard Codes | N/A |
| Precautionary Statements | P210 |
| Flash Point | Not applicable |
| Risk Codes | N/A |
| Safety Statements | N/A |
| RTECS Number | N/A |
| Transport Information | NONH |
| WGK Germany | 3 |
| Molecular Weight | 174.97 |
|---|---|
| Appearance | Silvery |
| Melting Point | 1652 °C |
| Boiling Point | 3402 °C |
| Density | 9.840 g/cm3 |
| Solubility in H2O | N/A |
| Electrical Resistivity | 79.0 microhm-cm @ 25 °C |
| Electronegativity | 1.2 Paulings |
| Heat of Fusion | 4.60 Cal/gm mole |
| Heat of Vaporization | 90 K-Cal/gm atom at 3395 °C |
| Poisson’s Ratio | 0.261 |
| Specific Heat | 0.037 Cal/g/K @ 25 °C |
| Tensile Strength | N/A |
| Thermal Conductivity | 0.164 W/cm/K @ 298.2 K |
| Thermal Expansion | (r.t.) (poly) 9.9 µm/(m·K) |
| Vickers Hardness | 1160 MPa |
| Young’s Modulus | 68.6 GPa |
| Signal Word | N/A |
|---|---|
| Hazard Statements | N/A |
| Hazard Codes | N/A |
| Precautionary Statements | P210 |
| Flash Point | Not applicable |
| Risk Codes | N/A |
| Safety Statements | N/A |
| RTECS Number | N/A |
| Transport Information | NONH |
| WGK Germany | 3 |
You must be logged in to post a review.








There are no reviews yet.
You must be logged in to post a review.


Reviews
There are no reviews yet.