About CR2032/2025/2016 CR2330/2430 Coin Cell Case Sets, SS304
CR2032/2025/2016 CR2330/2430 Coin Cell Case Sets, SS304 is a coin cell component for battery testing. NanoLithium supplies it for assembling CR2016, CR2025 and CR2032 coin cells for material screening. Full specifications are shown below, and bulk or custom quantities can be quoted on request. We ship from Canada to the USA, Europe, South Korea and worldwide.
| Type | Top Diameter | Bottom Diameter | Inner Diameter | Height (mm) | Thickness (mm) | |
|---|---|---|---|---|---|---|
| CR2016 | Cathode Case | 19.95 | 19.9 | 19.55 | 1.6 | 0.2 |
| Anode Case | 18.7 | 17.4 | 17.6 | 1 | 0.2 | |
| CR2025 | Cathode Case | 19.95 | 19.9 | 19.45 | 2.3 | 0.25 |
| Anode Case | 18.7 | 17.3 | 18.7 | 1.7 | 0.25 | |
| CR2032 | Cathode Case | 19.95 | 19.9 | 19.45 | 2.85 | 0.25 |
| Anode Case | 18.6 | 17.2 | 17.2 | 2.25 | 0.25 | |
| CR2330 | Cathode Case | 23 | 22.95 | 22.4 | 2.6 | 0.25 |
| Anode Case | 21.2 | 19.4 | 20.1 | 2.2 | 0.25 | |
| CR2430 | Cathode Case | 24.45 | 24.4 | 23.8 | 2.9 | 0.25 |
| Anode Case | 22.9 | 21.1 | 20.9 | 2.2 | 0.25 |











Reviews
There are no reviews yet.