Type | Top Diameter | Bottom Diameter | Inner Diameter | Height (mm) | Thickness (mm) | |
---|---|---|---|---|---|---|
CR2016 | Cathode Case | 19.95 | 19.9 | 19.55 | 1.6 | 0.2 |
Anode Case | 18.7 | 17.4 | 17.6 | 1 | 0.2 | |
CR2025 | Cathode Case | 19.95 | 19.9 | 19.45 | 2.3 | 0.25 |
Anode Case | 18.7 | 17.3 | 18.7 | 1.7 | 0.25 | |
CR2032 | Cathode Case | 19.95 | 19.9 | 19.45 | 2.85 | 0.25 |
Anode Case | 18.6 | 17.2 | 17.2 | 2.25 | 0.25 | |
CR2330 | Cathode Case | 23 | 22.95 | 22.4 | 2.6 | 0.25 |
Anode Case | 21.2 | 19.4 | 20.1 | 2.2 | 0.25 | |
CR2430 | Cathode Case | 24.45 | 24.4 | 23.8 | 2.9 | 0.25 |
Anode Case | 22.9 | 21.1 | 20.9 | 2.2 | 0.25 |
CR2032/2025/2016 CR2330/2430 Coin Cell Case Sets, SS304
The CR20XX Coin Cell Case Sets are made of high-quality stainless steel 304, which contains a cathode case, an anode case with a sealing gasket, a spring, and a space for each set. They are used in half cells to evaluate the electrochemical performance of cathode/anode materials in lithium-ion, lithium-sulfur batteries. This CR20XX coin cell case is compatible with most of the coin cell crimpers on the market. Please contact us if you have any concerns.
Type | Spacer | Washer Spring |
---|---|---|
CR20XX | 15.8*0.5mm | 15.4*1.1mm |
15.8*1.0mm | 15.4*1.2mm | |
15.8*1.5mm | 15.4*1.3mm (wave spring) | |
16.1*0.5mm | 13*1.8mm | |
16.1*0.8mm | ||
16.2*1.5mm | ||
CR24XX | 19.0*1.0mm | 20.0*1.6mm |
20.0*0.4mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.