Specifications
| Item | Value |
|---|---|
| D50 (um) | 12.7 |
| BET (m2/g) | 1.72 |
| Tap Density (g/cm3) | 2.54 |
| Discharge capacity (mAh/g) | 201 |
| PH | <11.0 |
| Item | Value |
|---|---|
| D50 (um) | 12.7 |
| BET (m2/g) | 1.72 |
| Tap Density (g/cm3) | 2.54 |
| Discharge capacity (mAh/g) | 201 |
| PH | <11.0 |
You must be logged in to post a review.
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.