Lithium Hydroxide Monohydrate
| Stock No | NS6130-12-000643 | |
| CAS | 1310-66-3 | Confirm |
| Purity | 99.9% | Confirm |
| APS | 10µm | Confirm |
| Molecular Formula | LiOH-H2O | Confirm |
| Molecular Weight | 41.96 g/mol | Confirm |
| Color | White free-flowing crystals | Confirm |
| Density | 1.51 g/ccm @ 20°C | Confirm |
| Bulk Density | 0.8 g/ccm | Confirm |
| Melting Point | 462 °C | Confirm |
| Boiling Point | 924°C | Confirm |
| Storage | Store in Dry Ambient Condition | Confirm |
| Solubility | Soluble in water | |
| Quality Control | Each lot was tested successfully. | |
| Main Inspect Verifier | Manager QC | |
Typical Chemical Analysis
| Assay | 99.9% |
| Other Metal | 1000 ppm |












Reviews
There are no reviews yet.