Lithium Nickel Cobalt Manganese Oxide NCM532
| Stock No | NS6130-12-001437 | |
| CAS | 346417-97-8 | |
| Purity | 99.9% | |
| APS | 10microns | |
| Molecular Formula | Li(Ni0.5Co0.3Mn0.2)O2 | |
| Appearance | Black Powder | |
| Melting Point | 290 °C (>554 °F) – lit. | |
| Boiling Point | 1342 °C (2448 °F) – lit. | |
| Cycle Life | 1000–2000 | |
| Flash Point | 26.1°C (79.0 °F | |
| Voltages | 3.60V, 3.70V nominal; | |
| Typical operating range | 3.0–4.2V/cell, or higher | |
| Specific energy (Capacity) | 150–220Wh/kg | |
| Charge (C-Rate) | 0.7–1C, charges to 4.20V, some go to 4.30V; 3h Charge Typical. Charge current above 1C shortens Battery | |
| Discharge (C-Rate) | 2.50V cut-off | |
| Thermal Runaway | 210°C (410°F) typical. High charge Promotes thermal runaway | |
| Application | E-bikes, medical devices, EVs, industrial | |
| Quality Control | Each lot was tested successfully. | |
| Main Inspect Verifier | Manager QC | |










Reviews
There are no reviews yet.