Item | Stand | Test result | Test method or instrument | |
Appearance | Black powder | Black powder | visual inspection | |
Specific area (m2/g) | 0.250±0.050 | 0.211 | BET | |
Tap density (g/cm3) | ≥2.800 | 3.282 | Tap density meter | |
Chemical
composition(%) |
Co | 59.00~61.00 | 59.78 | Complexometric titration |
Fe | ≤0.0150 | 0.0025 | ICP | |
Na | ≤0.0200 | 0.0064 | ||
Cu | ≤0.0200 | 0.0005 | ||
Ca | ≤0.0200 | 0.0020 | ||
Ni | ≤0.0300 | 0.0015 | ||
Moisture (%) | ≤0.10 | 0.08 | Infrared moisture meter | |
PH | ≤11.00 | 10.67 | DHS PH meter | |
Particle
size distribution |
D10 | ≥5.500 | 7.116 | Melvin laser granulometry |
D50 | 9.500~11.000 | 10.982 | ||
D90 | ≤20.000 | 16.663 | ||
Buckle electrical
data(mAh/g) |
1C(3.0V~4.3V vs.Li) | ≥151.00 | 153.61 | Buckle electrical test line |
Typical Chemical Analysis
Assay | 99% |
Other Metal | 8000ppm |
Reviews
There are no reviews yet.