Conductive Carbon Coated Aluminum Foil
Typical Chemical Analysis
| Assay | 99.9% |
| Other Metal | 900ppm |
| Stock No | NS6130-12-001094 | |
| Purity | 99.9% | Confirm |
| Thickness | 16µm | Confirm |
| Density | 0.5 g/m2 | Confirm |
| Surface Resistivity | < 30 Ohms per 25um^2 | Confirm |
| Coating Width | 200mm | Confirm |
| Total Width | 260mm | Confirm |
| Double Side Coating | The 1-micron thickness on each side | Confirm |
| Quality Control | Each lot was tested successfully. | |
| Main Inspect Verifier | Manager QC | |
Typical Chemical Analysis
| Assay | 99.9% |
| Other Metal | 900ppm |
You must be logged in to post a review.
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.